Course categories
| GRADE X | 1 |
| BIOLOGI | 2 |
| SOAL PLANTAE | 1 |
| SOAL PLANTAE |
| Latihan Moodle | 1 |
| BK | 1 |
| Religion | 7 |
| Civic |
| Bahasa Indonesia | 6 |
| English | 10 |
| Physics | 1 |
| Chapter 5: Temperature & Heat | 2 |
| Chapter 6: Heat and Temperature | 3 |
| Chemistry | 6 |
| Sport Education | 5 |
| ICT | 7 |
| Javanesse | 4 |
| Japan | 10 |
| Akselerasi | 1 |
| Sosiology | 3 |
| Geography | 2 |
| History | 1 |
| Economy | 4 |
| Art | 7 |
| Art | 3 |
| Mathematic | 2 |
| GRADE XI |
| BK |
| Religion |
| IPA-IPS | 1 |
| Civic | 2 |
| Art | 1 |
| Bahasa Indonesia | 5 |
| frase Eksosentris |
| English | 9 |
| Olimpiade | 1 |
| Mathematics |
| IPA | 2 |
| IPS | 1 |
| Phisics | 5 |
| Chemistry | 2 |
| Biology | 6 |
| Biology | 6 |
| Sosiology | 1 |
| Geography |
| Economy | 1 |
| History | 2 |
| Sport Education | 4 |
| ICT |
| Akselerasi | 2 |
| Olimpiade | 1 |
| IPA | 10 |
| IPS | 4 |
| Javanesse | 5 |
| Japan | 4 |
| Akselerasi |
| GRADE XII |
| BK |
| Art |
| Religion | 3 |
| Akselerasi | 1 |
| Bahasa Indonesia |
| Civic |
| Bahasa Indonesia | 2 |
| English | 6 |
| Mathematics | 2 |
| Physics | 2 |
| Chemistry | 8 |
| Biology | 7 |
| TUTORIAL E-LEARNING | 1 |
| Sosiology |
| Geography |
| Economy | 3 |
| History |
| Sport Education | 2 |
| ICT | 1 |
| Akselerasi | 5 |
| Javanesse | 1 |
| Japan | 1 |
| Akselerasi |

